tbln | t ➞ lnb(j) | Top-quark decay via an off-shell W-boson (with emission of a gluon). |
tbln_ew | t ➞ lnb | Top-quark decay via an off-shell W-boson at NLO EW. |
tblnz | t ➞ lnbz | Top-quark decay via an off-shell W-boson with emission of an on-shell Z. |
tblnzz | t ➞ lnbzz | Top-quark decay via an off-shell W-boson with emission of two on-shell Z-bosons. |
tbqq | t ➞ qqb(j) | Hadronic top-quark decay via an off-shell W-boson (with emission of a gluon). |
tbw | t ➞ wb(j) | Top-quark decay (with emission of a gluon). |
|
| | | | pp ➞ tttt+jets | |
Library |
Process |
Decription |
pptttt | pp ➞ tttt | Four-Top production. |
pptttt_ew | pp ➞ tttt | Four-Top production at NLO EW. |
|
| | | | pp ➞ tt+jets | |
Library |
Process |
Decription |
pptt | pp ➞ tt | Top-quark pair production. |
pptt_ew | pp ➞ tt | Top-quark pair production at NLO EW (including all subleading one-loop orders). |
ppttbb | pp ➞ ttbb | Top-quark pair production with a b-bbar pair. |
ppttj | pp ➞ ttj | Top-quark pair production with an additional jet. |
ppttj_ew | pp ➞ ttj | Top-quark pair plus jet production at NLO EW (including all subleading one-loop orders). |
ppttjj | pp ➞ ttjj | Top-quark pair production with two additional jets. |
|
| | | | pp ➞ tV+jets | |
Library |
Process |
Decription |
pptaj | pp ➞ tAj | Single top plus photon and jet production. |
pptajj | pp ➞ tAjj | Single top plus photon and two jets production (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tAW production with a hadronic W decay. No real corrections included. |
pptllj | pp ➞ tllj | Single top plus off-shell Z/A boson and one jet production with leptonic decays (l+l- and nn). |
pptlljj | pp ➞ tlljj | Single top plus off-shell Z/A boson and two jets production with leptonic decays (l+l- and nn, both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tZW production with a hadronic W decay. No real corrections included. |
pptln | pp ➞ tln | Single top plus off-shell W+/W- boson production with leptonic decays. No real corrections included. |
pptw | pp ➞ tW | Single top plus on-shell W+/W- production. No real corrections included. |
pptw_ew | pp ➞ tW | Single top plus on-shell W+/W- production at NLO EW. No real corrections included. |
pptwj | pp ➞ tWj | Single top plus on-shell W+/W- and jet production. Note: includes top-quark pair topologies. |
pptzj | pp ➞ tZj | Single top plus on-shell Z and one jet production. |
pptzjj | pp ➞ tZjj | Single top plus on-shell Z and two jets production (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tZW production with a hadronic W decay. No real corrections included. |
|
| | | | pp ➞ tH+jets | |
Library |
Process |
Decription |
ppthj | pp ➞ tHj | Single top plus Higgs boson production and one jet. |
ppthjj | pp ➞ tHjj | Single top plus Higgs boson production and two jets (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tHW production with a hadronic W decay. No real corrections included. |
|
| | | | pp ➞ t+jets | |
Library |
Process |
Decription |
pptj | pp ➞ tj | Single top plus jet production. |
pptj_ew | pp ➞ tj | Single top plus jet production at NLO EW. |
pptjj | pp ➞ tjj | Single top plus two jets production (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tW production with a hadronic W decay. No real corrections included. |
|
| | | | pp ➞ jets | |
Library |
Process |
Decription |
ppjj | pp ➞ jj | Production of two jets. |
ppjj_ew | pp ➞ jj | Production of two jets at NLO EW including all subleading one-loop orders. |
ppjjj | pp ➞ jjj | Production of three jets. |
ppjjj_ew | pp ➞ jjj | Production of three jets at NLO EW including all subleading one-loop orders. |
ppjjj_nf5 | pp ➞ jjj | Production of three jets, nf=5 (no top loops). |
ppjjjj | pp ➞ jjjj | Production of four jets; no real corrections included. |
|
| | | | pp ➞ W-W+W+jets | |
Library |
Process |
Decription |
pplllvvv_ew | pp ➞ lllvvv | QCD and EW corrections to production of three lepton-neutrino pairs all of different flavour from W-W+W+ (->tau- vtau~ mu+ vmu e+ ve). |
|
| | | | pp ➞ Vtt+jets | |
Library |
Process |
Decription |
ppatt | pp ➞ Att | Photon plus t t-bar production. |
ppatt_ew | pp ➞ Att | Photon plus t t-bar production at NLO EW (including all subleading one-loop orders). |
ppattj | pp ➞ Attj | Photon plus t t-bar jet production. |
ppattj_ew | pp ➞ Zttj | Photon plus t t-bar jet production at NLO EW (including all subleading one-loop orders). |
pplltt | pp ➞ lltt | Off-shell Z/A boson plus t t-bar production with leptonic decays (l+l- and nn) |
pplltt_ew | pp ➞ lltt | Off-shell Z/A boson plus t t-bar production with leptonic decays (l+l- and nn) at NLO EW (including all subleading one-loop orders). |
ppllttj | pp ➞ llttj | Off-shell Z/A boson plus t t-bar jet production with leptonic decays (l+l- and nn) |
ppllttj_ew | pp ➞ llttj | Off-shell Z/A boson plus t t-bar jet production with leptonic decays (l+l- and nn) at NLO EW. |
pplntt | pp ➞ lntt | Off-shell W+/W- boson plus t t-bar production with leptonic decays |
pplnttj | pp ➞ lnttj | Off-shell W+/W- boson plus t t-bar jet production with leptonic decays |
ppwtt | pp ➞ Wtt | On-shell W+/W- plus t t-bar production. |
ppwtt_ew | pp ➞ Wtt | On-shell W+/W- plus t t-bar production at NLO EW (including all subleading one-loop orders). |
ppwttj | pp ➞ Wttj | On-shell W+/W- plus t t-bar jet production. |
ppwttj_ew | pp ➞ Wttj | On-shell W+/W- plus t t-bar plus jet production at NLO EW (including all subleading one-loop orders). |
ppztt | pp ➞ Ztt | On-shell Z plus t t-bar production. |
ppztt_ew | pp ➞ Ztt | On-shell Z plus t t-bar production at NLO EW (including all subleading one-loop orders). |
ppzttj | pp ➞ Zttj | On-shell Z plus t t-bar jet production. |
ppzttj_ew | pp ➞ Zttj | On-shell Z plus t t-bar jet production at NLO EW (including all subleading one-loop orders). |
|
| | | | pp ➞ VVtt+jets | |
Library |
Process |
Decription |
ppaatt | pp ➞ AAtt | Top-quark pair and two photons production. |
ppwwtt | pp ➞ WWtt | On-shell W-pair plus t t-bar production. |
ppzatt | pp ➞ ZAtt | On-shell Z and photon plus t t-bar production. |
ppzztt | pp ➞ ZZtt | On-shell Z-pair plus t t-bar production. |
|
| | | | pp ➞ VVVV+jets | |
Library |
Process |
Decription |
ppvvvv | pp ➞ VVVV | Production of four on-shell vector bosons (Photon, W, Z in all combinations). |
|
| | | | pp ➞ VVV+jets | |
Library |
Process |
Decription |
ppaaaj2 | gg ➞ VVVj | Loop-squared matrix elements for on-shell production of three photons plus one jet. |
ppllaa | pp ➞ llAA | Off-shell Z/W/A boson and on-shell di-photon poduction with leptonic decays (l+l-/nn/l+n/l-n) |
ppllaa2 | gg ➞ llAA | Loop-induced matrix elements for off-shell Z/A boson with leptonic decay (l+l- and nn) plus on-shell di-photon production in gluon fusion. |
ppllaaj | pp ➞ llAAj | Off-shell Z/W/A boson and on-shell di-photon poduction with one jet and leptonic decays (l+l-/nn/l+n/l-n) |
pplllla | pp ➞ lllla | Production of four leptons (all combinations of leptons and neutrinos) and an on-shell photon. |
pplnaaj | pp ➞ lnAAj | Off-shell W boson and on-shell di-photon production plus jet with leptonic decays (l+n/l-n) |
ppvvv | pp ➞ VVV | Production of three on-shell vector bosons (Photon, W, Z in all combinations). |
ppvvv2 | gg ➞ VVV | Loop-induced matrix elements for production of three on-shell vector bosons (Photon, W, Z in all combinations) in gluon fusion. |
ppvvv_ew | pp ➞ VVV | Production of three on-shell vector bosons (Photon, W, Z in all combinations) at NLO EW. |
ppvvvj | pp ➞ VVVj | Production of three on-shell vector bosons and a jet (Photon, W, Z in all combinations). |
ppvvvj_ew | pp ➞ VVV | Production of three on-shell vector bosons (Photon, W, Z in all combinations) and a jet at NLO EW. |
|
| | | | pp ➞ VV+jets | |
Library |
Process |
Decription |
ppaajj | pp ➞ AAjj | Photon pair plus two jets production |
ppaajj2 | pp ➞ AAjj | Loop-squared photon pair plus two jets production. |
ppaajjj | pp ➞ AAjjj | Photon pair plus three jets production |
pplla | pp ➞ llA | Off-shell Z/A/W boson and on-shell photon production with leptonic decays (l+l-/nn/l+n/l-n) |
pplla2 | gg ➞ llA | Loop-induced matrix elements for off-shell Z/A boson with leptonic decay (l+l- and nn) plus on-shell photon production in gluon fusion. |
pplla_ew | pp ➞ llA | Off-shell Z/A/W boson and on-shell photon production with leptonic decays (l+l-/nn/l+n/l-n) at NLO EW. |
ppllaj | pp ➞ llAj | Off-shell Z/A/W boson and on-shell photon production plus jet with leptonic decays (l+l-/nn/l+n/l-n) |
ppllaj2 | gg ➞ llAj | Loop-squared matrix elements for off-shell Z/A boson with leptonic decay (l+l- and nn) plus on-shell photon and jet production. |
ppllaj_ew | pp ➞ llAj | Off-shell Z/A/W boson and on-shell photon production plus jet with leptonic decays (l+l-/nn/l+n/l-n) at NLO EW. |
ppllaj_nf5 | pp ➞ llAj | Off-shell Z/A/W boson and on-shell photon production plus jet with leptonic decays (l+l-/nn/l+n/l-n) with nf=5. |
ppllajj | pp ➞ llAjj | Off-shell Z/A boson and on-shell photon production plus two jets with leptonic decays (l+l- and nn) |
ppllll | pp ➞ llll | Production of four leptons (all combinations of leptons and neutrinos). |
ppllll2 | gg ➞ llll | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion, and quark channels for loop^2 contribution to NNLO. |
ppllll2_nf5 | gg ➞ llll | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion, nf=5 (no top loops). |
ppllll2_onlyh | gg ➞ llll | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion. Approximation 'onlyh': only diagrams which contain a Higgs Yukawa coupling," |
ppllll_ew | pp ➞ llll | Production of four leptons (all combinations of leptons and neutrinos) at NLO EW. |
ppllllbb | pp ➞ llllbb | Production of two leptons and two neutrinos (llvv and ll'vv') together with two b-jets (off-shell top-pair production). |
ppllllj | pp ➞ llllj | Production of four leptons (all combinations of leptons and neutrinos) and a jet. |
ppllllj2 | gg ➞ llllj | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion (+qq splitting), i.e. gggllll and gqqllll. |
ppllllj2_nf5 | gg ➞ llllj | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion (+qq~ splitting), i.e. ggllllg and qqllllg, nf=5 (no top loops). |
ppllllj2_onlyh | gg ➞ llllj | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion (+qq splitting), i.e. gggllll and gqqllll. Approximation 'onlyh': only diagrams which contain a Higgs Yukawa coupling." |
ppllnnjj_ew | pp ➞ llvvjj | W+W+ vector boson scattering with different flavour leptonic decays at all orders. |
ppllnnjj_vbs | pp ➞ llnnjj | W+W+ and W-W- vector boson scattering with different flavour leptonic decays at O(alpha_s^3*alpha^4) (all channels) and O(alpha_s^1*alpha^6) (only "uc channel", i.e. quark lines of different generations). For VBS approximation, calculate the same quark generation channels using the uc channel matrix elements and a symmetry factor. |
pplnaj_ckm | pp ➞ lnA(j) | Off-shell W+/W- boson and on-shell photon production plus jet with leptonic decays and non-diagonal CKM |
pplnajj | pp ➞ lnAjj | Off-shell W+/W- boson and on-shell photon production plus two jets with leptonic decays |
pplnajj_ckm | pp ➞ lnAjj | Off-shell W+/W- boson and on-shell photon production plus two jets with leptonic decays and non-diagonal CKM |
ppvv | pp ➞ VV | On-shell boson pair production (Photon, W, Z in all combinations). |
ppvv2 | gg ➞ VV | Loop-induced matrix elements for on-shell vector boson pair production (Photon, W, Z in all combinations) in gluon fusion (nf=5 and nf=6). |
ppvv_ew | pp ➞ VV | On-shell boson pair production (Photon, W, Z in all combinations) at NLO EW. |
ppvvj | pp ➞ VVj | On-shell boson pair plus jet production (Photon, W, Z in all combinations). nf=6 and nf=5 included. |
ppvvj2 | gg ➞ VVj | Loop-squared matrix elements for on-shell vector boson pair production (Photon, W, Z in all combinations) plus one jet (nf=5 and nf=6). |
ppvvj_ew | pp ➞ VVj | On-shell boson pair plus jet production (Photon, W, Z in all combinations) at NLO EW. |
ppwajj | pp ➞ WAjj | On-shell W+/W- boson and photon plus two jets production |
ppwwjj | pp ➞ WWjj | On-shell W boson pair (W+W-, W+W+, W-W-) plus two jets production |
ppzajj | pp ➞ ZAjj | On-shell Z boson and photon plus two jets production |
ppzwj_ew | pp ➞ ZWj | On-shell Z and W+/W- boson plus jet production at NLO EW |
ppzwjj | pp ➞ ZWjj | On-shell Z and W+/W- boson plus two jets production |
ppzzjj | pp ➞ ZZjj | Z boson pair plus two jets production |
|
| | | | pp ➞ V+jets | |
Library |
Process |
Decription |
ppajj | pp ➞ Ajj | Photon plus two jets production |
ppajj2 | pp ➞ Ajj | Loop-squared photon plus two jets production. |
ppajj_ew | pp ➞ lnjj | Production of an on-shell Photon and two jets at NLO EW (including all subleading one-loop orders). |
ppajjj | pp ➞ Ajjj | Photon plus three jets production |
ppllj | pp ➞ ll(j) | Off-shell Z/A/W boson production with leptonic decays (l+l-/nn/l+n/l-n/L+L-/L+n/L-n) and zero or one jet. |
ppllj2 | pp ➞ ll(j) | Loop-squared off-shell Z/A boson production with leptonic decay (l+l- and nn) plus zero or one jet (nf=5 and nf=6 available). |
ppllj_ew | pp ➞ llj | Production of an off-shell Z/W/Photon with leptonic decays (l+l-/nn/l+n/l-n/L+L-/L+n/L-n) and zero or one jet at NLO EW. |
ppllj_nf5 | pp ➞ llj | Off-shell Z/W/A boson plus one jet production with leptonic decays (l+l-/nn/l+n/l-n), nf=5 (no top loops). |
pplljj | pp ➞ lljj | Off-shell Z/A boson plus two jets production with leptonic decays (l+l- and nn) |
pplljj2 | pp ➞ lljj | Loop-squared off-shell Z/A boson plus two jets production with leptonic decays (l+l- and nn) |
pplljj_ew | pp ➞ lljj | Production of an off-shell Z-boson/Photon with leptonic decays (l+l-) and two jets at NLO EW (including all subleading one-loop orders). |
pplljjj | pp ➞ lljjj | Off-shell Z/A boson plus three jets production with leptonic decays (l+l-) |
pplnj_ckm | pp ➞ ln(j) | Off-shell W+/W- boson production with leptonic decay and zero or one jet with non-diagonal CKM |
pplnjj | pp ➞ lnjj | Off-shell W+/W- boson plus two jets production with leptonic decays |
pplnjj_ckm | pp ➞ lnj | Off-shell W+/W- boson production with leptonic decay with non-diagonal CKM |
pplnjj_ew | pp ➞ lnjj | Production of an off-shell W-boson with leptonic decays and two jets at NLO EW (including all subleading one-loop orders). |
pplnjjj | pp ➞ lnjjj | Off-shell W+/W- boson plus three jets production with leptonic decays |
ppnnjj_ew | pp ➞ nnjj | Production of an off-shell Z-boson with neutrino decays and two jets at NLO EW (including all subleading one-loop orders). |
ppnnjjj | pp ➞ nnjjj | Off-shell Z/A boson plus three jets production with neutrino decays |
ppvj | pp ➞ V(j) | On-shell vector boson (Z/W/Photon) production plus zero or one jet |
ppvj2 | pp ➞ V(j) | Loop-squared on-shell vector boson (Z/Photon) plus zero and jet production. |
ppvj_ew | pp ➞ V(j) | On-shell Z/W/Photon production and zero or one jet at NLO EW. |
ppwj_ckm | pp ➞ W(j) | On-shell W+/W- boson production and zero or one jet with non-diagonal CKM |
ppwjj | pp ➞ Wjj | On-shell W+/W- boson plus two jets production |
ppwjj_ckm | pp ➞ Wjj | On-shell W+/W- boson production plus two jets with non-diagonal CKM |
ppwjj_ew | pp ➞ lnjj | Production of an on-shell W-boson and two jets at NLO EW (including all subleading one-loop orders). |
ppwjjj | pp ➞ Wjjj | On-shell W+/W- boson plus three jets production |
ppzjj | pp ➞ Zjj | On-shell Z boson plus two jets production |
ppzjj_ew | pp ➞ lnjj | Production of an on-shell Z-boson/Photon and two jets. |
ppzjjj | pp ➞ Zjjj | On-shell Z boson plus three jets production |
|
| | | | pp ➞ Htt+jets | |
Library |
Process |
Decription |
pphtt | pp ➞ Htt | Higgs plus t t-bar production. |
pphtt_ew | pp ➞ Htt | Higgs plus t t-bar production at NLO EW (including all subleading one-loop orders). |
pphttj | pp ➞ Httj | Higgs plus t t-bar jet production. |
pphttj_ew | pp ➞ Httj | Higgs plus t t-bar jet production at NLO EW (including all subleading one-loop orders). |
|
| | | | pp ➞ HVtt+jets | |
Library |
Process |
Decription |
pphlltt | pp ➞ Hlltt | Off-shell Z/A boson plus t t-bar Higgs production with leptonic decays (l+l- and nn) |
|
| | | | pp ➞ HVV+jets | |
Library |
Process |
Decription |
pphvv | pp ➞ HVV | On-shell boson pair (Photon, W, Z in all combinations)i plus Higgs production. |
pphvv_ew | pp ➞ HVV | On-shell boson pair (Photon, W, Z in all combinations) plus Higgs production at NLO EW. |
|
| | | | pp ➞ HV+jets | |
Library |
Process |
Decription |
pphll | pp ➞ Hll | Higgs plus off-shell Z/A/W boson production with leptonic decays (l+l-/nn/l+n/l-n) |
pphll2 | gg ➞ Hll | Loop-induced matrix elements for Higgs plus off-shell Z boson production with leptonic decays (l+l- and nn) in gluon fusion. |
pphll_ew | pp ➞ Hll | Higgs plus off-shell Z/W production with leptonic decays (l+l-/nn/l+n/l-n) at NLO EW |
pphllj | pp ➞ Hllj | Higgs plus off-shell Z/W boson and one jet production with leptonic decays (l+l-/nn/l+n/l-n, nf=5 and nf=6) |
pphllj2 | gg ➞ Hllj | Loop-squared matrix elements for Higgs plus off-shell Z/A boson production and a jet with leptonic decays (l+l- and nn). |
pphllj_ew | pp ➞ Hllj | Higgs plus off-shell Z/W-boson production with leptonic decays (l+l-/nn/l+n/l-n) and one jet at NLO EW. |
pphlljj | pp ➞ Hlljj | Higgs plus off-shell Z/A boson and two jets production with leptonic decays (l+l- and nn) |
pphlljj_top | pp ➞ Hlljj | Higgs plus off-shell Z/A boson and two jets production with leptonic decays (l+l- and nn) where the Higgs couples to a top loop. |
pphlnj_ckm | pp ➞ Hln(j) | Higgs plus off-shell W+/W- boson production with leptonic decay and zero or one jet with non-diagonal CKM |
pphlnjj | pp ➞ Hlnjj | Higgs plus off-shell W+/W- boson and two jets production with leptonic decay |
pphv | pp ➞ HV | Higgs plus on-shell boson (Z/W) production |
pphv_ew | pp ➞ HV | Higgs plus on-shell boson (Z/W) production at NLO EW |
pphvj | pp ➞ HV | Higgs plus on-shell boson (Z/W) and one jet production |
pphwjj | pp ➞ HWjj | Higgs plus on-shell W+/W- boson and two jets production |
pphz2 | gg ➞ HZ | Loop-induced matrix elements for Higgs plus on-shell Z boson in gluon fusion. |
pphzj2 | gg ➞ HZj | Loop-squared matrix elements for Higgs plus on-shell Z boson and a jet. |
pphzjj | pp ➞ HZjj | Higgs plus on-shell Z boson and two jets production |
|
| | | | pp ➞ HHtt+jets | |
Library |
Process |
Decription |
pphhtt | pp ➞ Htt | Higgs-pair plus t t-bar production. |
|
| | | | pp ➞ HHV+jets | |
Library |
Process |
Decription |
pphhll_ew | pp ➞ HHll | Di-Higgs plus off-shell Z/W production with leptonic decays (l+l-/nn/l+n/l-n) at NLO EW |
pphhv | pp ➞ HHV | Higgs-pair plus on-shell boson (Z/W) production |
pphhv_ew | pp ➞ HHV | Higgs-pair plus on-shell boson (Z/W) production at NLO EW |
|
| | | | pp ➞ HHH+jets | |
Library |
Process |
Decription |
pphhh2 | pp ➞ HHH | Loop-induced triple-Higgs production. |
|
| | | | pp ➞ HH+jets | |
Library |
Process |
Decription |
heftpphh | pp ➞ HH | Higgs-pair production in the Higgs effective field theory. |
heftpphhj | pp ➞ HHj | Higgs-pair plus jet production in the Higgs effective field theory. |
heftpphhjj | pp ➞ HHjj | Higgs-pair plus two jet production in the Higgs effective field theory. |
pphh2 | pp ➞ HH | Loop-induced Higgs pair production. |
pphhj2 | pp ➞ HHj | Loop-squared Higgs pair production with a jet. |
pphhjj2 | pp ➞ HHjj | Loop-squared Higgs pair production with two jets. |
pphhjj_vbf | pp ➞ HHjj | EW production of a Higgs-pair plus two jets (no VBF approximation). |
|
| | | | pp ➞ H+jets | |
Library |
Process |
Decription |
bbhj | QQ ➞ H(j) | Higgs production from (at least one) initial state c/s/b quark(s). Can be used with massless s/c/b quarks with finite Yukawa coupling. |
heftpph_ew | pp ➞ H(j) | Higgs production in the Higgs effective field theory with leptonic (mu+mu- and 4f) decays at NLO EW. |
heftpphj | pp ➞ H(j) | Higgs (plus jet) production in the Higgs effective field theory. |
heftpphjj | pp ➞ Hjj | Higgs plus two jets production in the Higgs effective field theory. |
heftpphjjj | pp ➞ Hjjj | Higgs plus three jets production in the Higgs effective field theory. |
pphbb | pp ➞ Hbb | Higgs production plus two jets with b/c quarks in the initial and/or final state. Can be used with massless b/c quarks with finite Yukawa coupling. nf=5,6. |
pphbbj | pp ➞ Hbbj | Higgs production plus three jets with b/c quarks in the initial and/or final state. Can be used with massless b/c quarks with finite Yukawa coupling. |
pphj2 | pp ➞ H(j) | Loop induced Higgs plus zero and one jet production (massive b quarks allowed, but not as external states; Yukawas allowed). |
pphjj2 | pp ➞ Hjj | Loop induced Higgs plus two jets production (massive b quarks allowed, but not as external states; Yukawas allowed). |
pphjj_vbf | pp ➞ Hjj | EW production of Higgs plus two jets (no VBF approximation). |
pphjj_vbf_ew | pp ➞ Hjj | EW production of Higgs plus two jets (no VBF approximation) at NLO EW. |
pphjjj2 | pp ➞ Hjjj | Loop induced Higgs plus three jets production (massive b quarks allowed, but not as external states; Yukawas allowed). |
|
| | | | ee ➞ tttt+jets | |
Library |
Process |
Decription |
eetttt | ee ➞ tttt | t t-bar t t-bar production in e+e-. |
eettttj | ee ➞ tttt | t t-bar t t-bar and one jet production in e+e-. |
|
| | | | ee ➞ tt+jets | |
Library |
Process |
Decription |
eellllbb | ee ➞ llllbb | off-shell t t-bar production and decay in e+e-/aa (all lepton combinations). |
eett | ee ➞ tt | Top-quark pair production in e+e-. |
eett_ew | ee ➞ tt | Top-quark pair production in e+e- at NLO EW. |
eettj | ee ➞ ttj | Top-quark pair production and one jet in e+e-. |
eettjj | ee ➞ ttjj | Top-quark pair production and two jets in e+e-. |
|
| | | | ee ➞ Vtt+jets | |
Library |
Process |
Decription |
eevtt | ee ➞ Vtt | On-shell Z/A boson plus t t-bar production in e+e-. |
eevttj | ee ➞ Vttj | On-shell Z/A boson plus t t-bar jet production in e+e-. |
eevttjj | ee ➞ Vtt | On-shell Z/A/W boson plus t t-bar and two jet production in e+e-. |
|
| | | | ee ➞ VVtt+jets | |
Library |
Process |
Decription |
eevvtt | ee ➞ VVtt | On-shell boson pair production (Photon, W, Z in all combinations) plus t t-bar in e+e-. |
eevvttj | ee ➞ VVttj | On-shell boson pair production (Photon, W, Z in all combinations) plus t t-bar jet in e+e-. |
|
| | | | ee ➞ VV+jets | |
Library |
Process |
Decription |
eellll_ew | ee ➞ llll | Production of four leptons (all combinations of leptons and neutrinos) in e+e- at NLO EW. |
eevv_ew | ee ➞ VV | On-shell boson pair production (Photon, W, Z in all combinations) in e+e- at NLO EW and NLO QED. |
eevvjj | ee ➞ VVjj | Production of two on-shell vector bosons (Photon, W, Z in all combinations) and two jets in e+e-. |
|
| | | | ee ➞ V+jets | |
Library |
Process |
Decription |
eell_ew | ee ➞ ll | Dilepton (e+e-, mu+mu-, L+L-, ve ve~, vm vm~) production in e+e- at NLO EW and NLO QED. |
eevjj | ee ➞ Vjj | Production of an on-shell vector bosons (Photon, W, Z in all combinations) and two jets in e+e-. |
|
| | | | ee ➞ Htt+jets | |
Library |
Process |
Decription |
eehtt | ee ➞ Htt | Higgs plus t t-bar production in e+e-. |
eehttj | ee ➞ Httj | Higgs plus t t-bar production and one jet in e+e-. |
|
| | | | ee ➞ Hll+jets | |
Library |
Process |
Decription |
eehll_ew | ee ➞ Hll | Higgs plus dilepton (e+e-,m+m-,nn~) production in e+e- at NLO EW. |
|
| | | | ee ➞ HVtt+jets | |
Library |
Process |
Decription |
eehvtt | ee ➞ HVtt | On-shell Z/A boson plus t t-bar Higgs production in e+e-. |
|
| | | | ee ➞ HV+jets | |
Library |
Process |
Decription |
eehv_ew | ee ➞ HV | Higgs plus on-shell Z-boson production in e+e-/m+m- at NLO EW and NLO QED. |
|
| | | | ee ➞ HHtt+jets | |
Library |
Process |
Decription |
eehhtt | ee ➞ HHtt | Higgs-pair plus t t-bar production in e+e-. |
|
| | | | H ➞ X | |
Library |
Process |
Decription |
hllll_ew | H ➞ llll | Higgs decay into four fermions (all combinations) at NLO EW. |
|
| | |