tbln | t ➞ lnb(j) | Top-quark decay via an off-shell W-boson (with emission of a gluon). |
tbqq | t ➞ qqb(j) | Hadronic top-quark decay via an off-shell W-boson (with emission of a gluon). |
tbw | t ➞ wb(j) | Top-quark decay (with emission of a gluon). |
|
| | | | pp ➞ tttt+jets | |
Library |
Process |
Decription |
pptttt | pp ➞ tttt | Four-Top production. |
|
| | | | pp ➞ ttVV+jets | |
Library |
Process |
Decription |
ppaatt | pp ➞ ttAA | Top-quark pair and two photons production. |
ppwwtt | pp ➞ ttWW | On-shell W-pair plus t t-bar production. |
ppzatt | pp ➞ ttZA | On-shell Z and photon plus t t-bar production. |
ppzztt | pp ➞ ttZZ | On-shell Z-pair plus t t-bar production. |
|
| | | | pp ➞ tt+jets | |
Library |
Process |
Decription |
pptt | pp ➞ tt | Top-quark pair production. |
ppttj | pp ➞ ttj | Top-quark pair production with an additional jet. |
ppttjj | pp ➞ ttjj | Top-quark pair production with two additional jets. |
|
| | | | pp ➞ tV+jets | |
Library |
Process |
Decription |
pptaj | pp ➞ tAj | Single top plus photon and jet production. |
pptajj | pp ➞ tAjj | Single top plus photon and two jets production (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tAW production with a hadronic W decay. No real corrections included. |
pptllj | pp ➞ tllj | Single top plus off-shell Z/A boson and one jet production with leptonic decays (l+l- and nn). |
pptlljj | pp ➞ tlljj | Single top plus off-shell Z/A boson and two jets production with leptonic decays (l+l- and nn, both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tZW production with a hadronic W decay. No real corrections included. |
pptln | pp ➞ tln | Single top plus off-shell W+/W- boson production with leptonic decays. No real corrections included. |
pptw | pp ➞ tW | Single top plus on-shell W+/W- production. No real corrections included. |
pptzj | pp ➞ tZj | Single top plus on-shell Z and one jet production. |
pptzjj | pp ➞ tZjj | Single top plus on-shell Z and two jets production (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tZW production with a hadronic W decay. No real corrections included. |
|
| | | | pp ➞ tH+jets | |
Library |
Process |
Decription |
ppthj | pp ➞ tHj | Single top plus Higgs boson production and one jet. |
ppthjj | pp ➞ tHjj | Single top plus Higgs boson production and two jets (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tHW production with a hadronic W decay. No real corrections included. |
|
| | | | pp ➞ t+jets | |
Library |
Process |
Decription |
pptj | pp ➞ tj | Single top plus jet production. |
pptjj | pp ➞ tjj | Single top plus two jets production (both 4 and 5 flavour scheme). Note that in the 5FS there is overlap with tW production with a hadronic W decay. No real corrections included. |
|
| | | | pp ➞ jets | |
Library |
Process |
Decription |
ppjj | pp ➞ jj | Production of two jets. |
ppjjj | pp ➞ jjj | Production of three jets. |
ppjjjj | pp ➞ jjjj | Production of four jets; no real corrections included. |
|
| | | | pp ➞ Vtt+jets | |
Library |
Process |
Decription |
ppatt | pp ➞ Att | Photon plus t t-bar production. |
ppattj | pp ➞ Attj | Photon plus t t-bar jet production. |
pplltt | pp ➞ lltt | Off-shell Z/A boson plus t t-bar production with leptonic decays (l+l- and nn) |
ppllttj | pp ➞ llttj | Off-shell Z/A boson plus t t-bar jet production with leptonic decays (l+l- and nn) |
pplntt | pp ➞ lntt | Off-shell W+/W- boson plus t t-bar production with leptonic decays |
pplnttj | pp ➞ lnttj | Off-shell W+/W- boson plus t t-bar jet production with leptonic decays |
ppwtt | pp ➞ Wtt | On-shell W+/W- plus t t-bar production. |
ppwttj | pp ➞ Wttj | On-shell W+/W- plus t t-bar jet production. |
ppztt | pp ➞ Ztt | On-shell Z plus t t-bar production. |
ppzttj | pp ➞ Zttj | On-shell Z plus t t-bar jet production. |
|
| | | | pp ➞ VVV+jets | |
Library |
Process |
Decription |
ppllaa | pp ➞ llAA | Production of an off-shell vector bosons (W/Z) with leptonic decay and two photons. |
ppvvv | pp ➞ VVV | Production of three on-shell vector bosons (Photon, W, Z in all combinations). |
ppvvvj | pp ➞ VVVj | Production of three on-shell vector bosons and a jet (Photon, W, Z in all combinations). |
|
| | | | pp ➞ VV+jets | |
Library |
Process |
Decription |
ppaa | pp ➞ AA | Photon pair production |
ppaaj | pp ➞ AAj | Photon pair plus jet production |
ppaaj2 | pp ➞ AAj | Loop-induced photon pair plus jet production from gluon fusion. |
ppaajj | pp ➞ AAjj | Photon pair plus two jets production |
ppaajj2 | pp ➞ AAjj | Loop-squared photon pair plus two jets production. |
pplla | pp ➞ llA | Off-shell Z/A boson and on-shell photon production with leptonic decays (l+l- and nn) |
pplla2 | gg ➞ llA | Loop-induced matrix elements for off-shell Z/A boson with leptonic decay (l+l- and nn) plus on-shell photon production in gluon fusion. |
ppllaj | pp ➞ llAj | Off-shell Z/A boson and on-shell photon production plus jet with leptonic decays (l+l- and nn) |
ppllaj2 | gg ➞ llAj | Loop-squared matrix elements for off-shell Z/A boson with leptonic decay (l+l- and nn) plus on-shell photon and jet production. |
ppllajj | pp ➞ llAjj | Off-shell Z/A boson and on-shell photon production plus two jets with leptonic decays (l+l- and nn) |
ppllll | pp ➞ llll | Production of four leptons (all combinations of leptons and neutrinos). |
ppllll2 | gg ➞ llll | Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion. |
ppllll2_onlyh | gg ➞ llll | Approximation 'onlyh'; Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion: only diagrams which contain a Higgs Yukawa coupling |
ppllllj | pp ➞ llllj | Production of four leptons (all combinations of leptons and neutrinos) and a jet. |
ppllllj2 | pp ➞ llllj | Squared one-loop matrix elements for four lepton production (all combinations of leptons and neutrinos); gluon fusion (+qq splitting), i.e. gggllll and gqqllll where the four-lepton system is directly coupled to the quark loop. |
ppllllj2_onlyh | gg ➞ llllj | Approximation 'onlyh'; Loop-induced production of four leptons (all combinations of leptons and neutrinos) in gluon fusion (+qq splitting), i.e. gggllll and gqqllll: only diagrams which contain a Higgs Yukawa coupling |
ppllnnjj_vbs | pp ➞ llvvjj | W+W+ and W-W- vector boson scattering with different flavour leptonic decays at O(alpha_s^3*alpha^4) (all channels) and O(alpha_s^1*alpha^6) (only "uc channel", i.e. quark lines of different generations). For VBS approximation, calculate the same quark generation channels using the uc channel matrix elements and a symmetry factor. |
pplna | pp ➞ lnA | Off-shell W+/W- boson and on-shell photon production with leptonic decays |
pplnaj | pp ➞ lnAj | Off-shell W+/W- boson and on-shell photon production plus jet with leptonic decays |
pplnajj | pp ➞ lnAjj | Off-shell W+/W- boson and on-shell photon production plus two jets with leptonic decays |
ppvv2 | gg ➞ VV | Loop-induced matrix elements for on-shell vector boson pair production (Photon, W, Z in all combinations) in gluon fusion. |
ppvvj2 | gg ➞ VVj | Loop-squared matrix elements for on-shell vector boson pair production (Photon, W, Z in all combinations) plus one jet. |
ppwa | pp ➞ WA | On-shell W+/W- boson and photon production |
ppwaj | pp ➞ WAj | On-shell W+/W- boson and photon plus jet production |
ppwajj | pp ➞ WAjj | On-shell W+/W- boson and photon plus two jets production |
ppww | pp ➞ WW | On-shell W boson pair production |
ppwwj | pp ➞ WWj | On-shell W boson pair plus jet production |
ppwwjj | pp ➞ WWjj | On-shell W boson pair (W+W-, W+W+, W-W-) plus two jets production |
ppza | pp ➞ ZA | On-shell Z boson and photon production |
ppzaj | pp ➞ ZAj | On-shell Z boson and photon plus jet production |
ppzajj | pp ➞ ZAjj | On-shell Z boson and photon plus two jets production |
ppzw | pp ➞ ZW | On-shell Z and W+/W- boson production |
ppzwj | pp ➞ ZWj | On-shell Z and W+/W- boson plus jet production |
ppzwjj | pp ➞ ZWjj | On-shell Z and W+/W- boson plus two jets production |
ppzz | pp ➞ ZZ | On-shell Z boson pair production |
ppzzj | pp ➞ ZZj | On-shell Z boson pair plus jet production |
ppzzjj | pp ➞ ZZjj | Z boson pair plus two jets production |
|
| | | | pp ➞ V+jets | |
Library |
Process |
Decription |
ppaj | pp ➞ Aj | Photon plus one jet production |
ppaj2 | pp ➞ Aj | Loop-induced photon plus jet production from gluon fusion. |
ppajj | pp ➞ Ajj | Photon plus two jets production |
ppajj2 | pp ➞ Ajj | Loop-squared photon plus two jets production. |
ppajjj | pp ➞ Ajjj | Photon plus three jets production |
ppll | pp ➞ ll | Off-shell Z/A boson production with leptonic decays (l+l- and nn) |
ppll2 | pp ➞ ll | Loop-induced off-shell Z boson production with leptonic decay (l+l- and nn) from gluon fusion. |
ppllj | pp ➞ llj | Off-shell Z/A boson plus one jet production with leptonic decays (l+l- and nn) |
ppllj2 | pp ➞ llj | Loop-squared off-shell Z/A boson production with leptonic decay (l+l- and nn) plus jet. |
ppllj_nf5 | pp ➞ llj | Off-shell Z/A boson plus one jet production with leptonic decays (l+l- and nn), nf=5 (no top loops). |
pplljj | pp ➞ lljj | Off-shell Z/A boson plus two jets production with leptonic decays (l+l- and nn) |
pplljjj | pp ➞ lljjj | Off-shell Z/A boson plus three jets production with leptonic decays (l+l-) |
ppln | pp ➞ ln | Off-shell W+/W- boson production with leptonic decays |
ppln_ckm | pp ➞ ln | Off-shell W+/W- boson production with leptonic decay with non-diagonal CKM |
pplnj | pp ➞ lnj | Off-shell W+/W- boson plus one jet production with leptonic decays |
pplnj_ckm | pp ➞ lnj | Off-shell W+/W- boson production with leptonic decay and a jet with non-diagonal CKM |
pplnj_nf5 | pp ➞ lnj | Off-shell W+/W- boson plus one jet production with leptonic decays, nf=5 (no top loops). |
pplnjj | pp ➞ lnjj | Off-shell W+/W- boson plus two jets production with leptonic decays |
pplnjj_ckm | pp ➞ lnj | Off-shell W+/W- boson production with leptonic decay with non-diagonal CKM |
pplnjjj | pp ➞ lnjjj | Off-shell W+/W- boson plus three jets production with leptonic decays |
ppnnjjj | pp ➞ nnjjj | Off-shell Z/A boson plus three jets production with neutrino decays |
ppw | pp ➞ W | On-shell W+/W- boson production |
ppw_ckm | pp ➞ W | On-shell W+/W- boson production with non-diagonal CKM |
ppwj | pp ➞ Wj | On-shell W+/W- boson plus one jet production |
ppwj_ckm | pp ➞ Wj | On-shell W+/W- boson production with non-diagonal CKM |
ppwjj | pp ➞ Wjj | On-shell W+/W- boson plus two jets production |
ppwjj_ckm | pp ➞ Wjj | On-shell W+/W- boson production with non-diagonal CKM |
ppwjjj | pp ➞ Wjjj | On-shell W+/W- boson plus three jets production |
ppz | pp ➞ Z | On-shell Z boson production |
ppz2 | pp ➞ Z | Loop-induced on-shell Z boson production from gluon fusion. |
ppzj | pp ➞ Zj | On-shell Z boson plus one jet production |
ppzj2 | pp ➞ Zj | Loop-squared on-shell Z boson plus jet production. |
ppzjj | pp ➞ Zjj | On-shell Z boson plus two jets production |
ppzjjj | pp ➞ Zjjj | On-shell Z boson plus three jets production |
|
| | | | pp ➞ Htt+jets | |
Library |
Process |
Decription |
pphtt | pp ➞ Htt | Higgs plus t t-bar production. |
pphttj | pp ➞ Httj | Higgs plus t t-bar jet production. |
|
| | | | pp ➞ HV+jets | |
Library |
Process |
Decription |
pphll | pp ➞ Hll | Higgs plus off-shell Z/A boson production with leptonic decays (l+l- and nn) |
pphll2 | gg ➞ Hll | Loop-induced matrix elements for Higgs plus off-shell Z boson production with leptonic decays (l+l- and nn) in gluon fusion. |
pphllj | pp ➞ Hllj | Higgs plus off-shell Z/A boson and one jet production with leptonic decays (l+l- and nn) |
pphllj2 | gg ➞ Hllj | Loop-squared matrix elements for Higgs plus off-shell Z/A boson production and a jet with leptonic decays (l+l- and nn). |
pphlljj | pp ➞ Hlljj | Higgs plus off-shell Z/A boson and two jets production with leptonic decays (l+l- and nn) |
pphln | pp ➞ Hln | Higgs plus off-shell W+/W- boson production with leptonic decay |
pphlnj | pp ➞ Hlnj | Higgs plus off-shell W+/W- boson and one jet production with leptonic decay |
pphlnjj | pp ➞ Hlnjj | Higgs plus off-shell W+/W- boson and two jets production with leptonic decay |
pphw | pp ➞ HW | Higgs plus on-shell W+/W- boson production |
pphwj | pp ➞ HWj | Higgs plus on-shell W+/W- boson and one jet production |
pphwjj | pp ➞ HWjj | Higgs plus on-shell W+/W- boson and two jets production |
pphz | pp ➞ HZ | Higgs plus on-shell Z boson production |
pphz2 | gg ➞ HZ | Loop-induced matrix elements for Higgs plus on-shell Z boson in gluon fusion. |
pphzj | pp ➞ HZj | Higgs plus on-shell Z boson and one jet production |
pphzj2 | gg ➞ HZj | Loop-squared matrix elements for Higgs plus on-shell Z boson and a jet. |
pphzjj | pp ➞ HZjj | Higgs plus on-shell Z boson and two jets production |
|
| | | | pp ➞ HHH+jets | |
Library |
Process |
Decription |
pphhh2 | pp ➞ HHH | Loop-induced triple-Higgs production. |
|
| | | | pp ➞ HH+jets | |
Library |
Process |
Decription |
pphh2 | pp ➞ HH | Loop-induced Higgs pair production. |
pphhj2 | pp ➞ HHj | Loop-squared Higgs pair production with a jet. |
pphhjj | pp ➞ HHjj | Vector boson fusion-like Higgs-pair plus two jets production at O(alpha_s*alpha^4). All diagrams included, i.e. no VBF diagram selection. |
|
| | | | pp ➞ H+jets | |
Library |
Process |
Decription |
bbh | QQ ➞ H | Higgs production from initial state b/c quarks. Can be used with massless b/c quarks with finite Yukawa coupling. |
bbhj | QQ ➞ Hj | Higgs production from (at least one) initial state b/c quark(s). Can be used with massless b/c quarks with finite Yukawa coupling. |
pph2 | pp ➞ H | Loop induced Higgs production (massive b quarks and Yukawas allowed). |
pphbb | pp ➞ Hbb | Higgs production plus two jets with b/c quarks in the initial and/or final state. Can be used with massless b/c quarks with finite Yukawa coupling. |
pphbbj | pp ➞ Hbbj | Higgs production plus three jets with b/c quarks in the initial and/or final state. Can be used with massless b/c quarks with finite Yukawa coupling. |
pphj2 | pp ➞ Hj | Loop induced Higgs plus jet production (massive b quarks allowed, but not as external states; Yukawas allowed). |
pphjj2 | pp ➞ Hjj | Loop induced Higgs plus two jets production (massive b quarks allowed, but not as external states; Yukawas allowed). |
pphjj_vbf | pp ➞ Hjj | Production of Higgs plus two jets. Complete alpha_s*alpha^3 contribution including vector boson fusion and Higgs Strahlung-like production HV(->jj). |
|
| | | | ee ➞ vv+jets | |
Library |
Process |
Decription |
eevvjj | ee ➞ vvjj | Production of two on-shell vector bosons (Photon, W, Z in all combinations) and two jets |
|
| | | | ee ➞ v+jets | |
Library |
Process |
Decription |
eevjj | ee ➞ vjj | Production of an on-shell vector bosons (Photon, W, Z in all combinations) and two jets |
|
| | | | ee ➞ tttt+jets | |
Library |
Process |
Decription |
eetttt | ee ➞ tttt | t t-bar t t-bar production in e+e-. |
eettttj | ee ➞ tttt | t t-bar t t-bar and one jet production in e+e-. |
|
| | | | ee ➞ tt+jets | |
Library |
Process |
Decription |
eett | ee ➞ tt | Top-quark pair production in e+e-. |
eettj | ee ➞ ttj | Top-quark pair production and one jet in e+e-. |
|
| | | | ee ➞ llllbb | |
Library |
Process |
Decription |
eellllbb | ee ➞ llllbb | off-shell t t-bar production and decay in e+e- (all lepton combinations). |
|
| | | | ee ➞ hllllbb | |
Library |
Process |
Decription |
eehllllbb | ee ➞ hllllbb | Higgs plus off-shell t t-bar production and decay in l+l- (e+mu-vv,e-mu+vv,e+e-vv). |
|
| | | | ee ➞ Htt+jets | |
Library |
Process |
Decription |
eehtt | ee ➞ Htt | Higgs plus t t-bar production in e+e-. |
eehttj | ee ➞ Httj | Higgs plus t t-bar production and one jet in e+e-. |
|
| | | | HEFT pp ➞ HH+jets | |
Library |
Process |
Decription |
heftpphh | pp ➞ HH | Higgs-pair production in the Higgs effective field theory. |
heftpphhj | pp ➞ HHj | Higgs-pair plus jet production in the Higgs effective field theory. |
heftpphhjj | pp ➞ HHjj | Higgs-pair plus two jet production in the Higgs effective field theory. |
|
| | | | HEFT pp ➞ H+jets | |
Library |
Process |
Decription |
heftpph | pp ➞ H | Higgs production in the Higgs effective field theory. |
heftpphj | pp ➞ Hj | Higgs plus jet production in the Higgs effective field theory. |
heftpphjj | pp ➞ Hjj | Higgs plus two jets production in the Higgs effective field theory. |
heftpphjjj | pp ➞ Hjjj | Higgs plus three jets production in the Higgs effective field theory. |
|
| | |